Catalogue
120 of 120
Total cost
$257,578
Total sell
$415,451
Profit
$157,873
Avg margin
38.0%
| Product | Tier | Sell | Margin |
|---|---|---|---|
EH-LS12000B 4K Laser Projector Projector · per ea | good | $6,999 | 38.0% |
VPL-XW5000ES Native 4K Laser Projector · per ea | better | $9,995 | 38.0% |
DLA-NZ800 8K e-shift Laser Projector · per ea | best | $21,999 | 38.0% |
Aeon CineGrey 120" Fixed Frame Screen · per ea | good | $1,499 | 38.0% |
Solo Pro 2 120" Black Diamond Screen · per ea | better | $4,800 | 38.0% |
StudioTek 130 G4 120" Screen · per ea | best | $8,900 | 38.0% |
AVR-X3800H 9.4ch AV Processor · per ea | good | $2,799 | 38.0% |
Cinema 30 11.4ch AV Processor · per ea | better | $6,999 | 38.0% |
ISP Core 16 Immersive Processor AV Processor · per ea | best | $10,500 | 38.0% |
Amplification (AVR built-in) Amplifier · per ea | good | $0 | 0.0% |
Monolith HTP-1 7-ch Power Amp Amplifier · per ea | better | $3,200 | 38.0% |
MCA 525 Gen2 5-ch Power Amp Amplifier · per ea | best | $6,500 | 38.0% |
Krix in-wall / in-ceiling cinema package Speaker Package · per pkg | good | $4,500 | 38.0% |
B&W CI Series cinema package Speaker Package · per pkg | better | $9,500 | 38.0% |
Triad In-Room THX Ultra package Speaker Package · per pkg | best | $19,000 | 38.0% |
SB-1000 Pro Subwoofer Subwoofer · per ea | good | $1,199 | 38.0% |
T/7x Subwoofer Subwoofer · per ea | better | $2,500 | 38.0% |
Fathom f112v2 Subwoofer Subwoofer · per ea | best | $6,500 | 38.0% |
Premium recliner cinema seat Seating · per ea | good | $1,375 | 38.0% |
Motorised seat with riser platform Seating · per ea | better | $2,250 | 38.0% |
Cinematech premium motorised Seating · per ea | best | $4,000 | 38.0% |
Basic acoustic panel set Acoustic Treatment · per pkg | good | $2,500 | 38.0% |
Designed treatment, bass traps + panels Acoustic Treatment · per pkg | better | $6,500 | 38.0% |
Bespoke fabric-wall acoustic build Acoustic Treatment · per pkg | best | $18,000 | 38.0% |
Total Control 2.0 with TRC-1480 Control · per ea | good | $2,800 | 38.0% |
Control4 EA-3 Controller + T4 remote Control · per ea | better | $5,200 | 38.0% |
Crestron CP4-N Processor + TSR-310 Control · per ea | best | $12,500 | 38.0% |
12RU wall rack + Furman power Rack & Power · per ea | good | $1,500 | 38.0% |
21RU slim rack + Furman Elite Rack & Power · per ea | better | $3,200 | 38.0% |
MRK 27RU rack + Torus AVR2 Rack & Power · per ea | best | $6,800 | 38.0% |
Cabling & infrastructure (cinema, basic) Cabling & Infrastructure · per pkg | good | $2,000 | 38.0% |
Cabling & infrastructure (cinema, premium) Cabling & Infrastructure · per pkg | better | $4,000 | 38.0% |
Cabling & infrastructure (cinema, reference) Cabling & Infrastructure · per pkg | best | $7,500 | 38.0% |
Design, calibration & programming Design & Calibration · per pkg | good | $3,500 | 38.0% |
Design, calibration & programming (premium) Design & Calibration · per pkg | better | $6,500 | 38.0% |
Design, calibration & programming (reference) Design & Calibration · per pkg | best | $14,000 | 38.0% |
Sonos Amp + Sonance in-ceiling pair Zone Package · per zone | good | $1,150 | 38.0% |
Bluesound Powernode + B&W CI pair Zone Package · per zone | better | $1,950 | 38.0% |
Control4 amplifier + Triad in-ceiling pair Zone Package · per zone | best | $3,400 | 38.0% |
Headend, streaming source & programming Headend & Programming · per pkg | good | $1,200 | 38.0% |
Headend, streaming source & programming (premium) Headend & Programming · per pkg | better | $2,400 | 38.0% |
Headend, streaming source & programming (reference) Headend & Programming · per pkg | best | $4,800 | 38.0% |
Clipsal C-Bus Network Automation Controller Automation Controller · per ea | good | $3,500 | 38.0% |
Control4 EA-5 Controller Automation Controller · per ea | better | $6,500 | 38.0% |
Crestron 4-Series Control Processor Automation Controller · per ea | best | $14,000 | 38.0% |
Integration & programming Integration & Programming · per pkg | good | $2,500 | 38.0% |
Integration & programming (premium) Integration & Programming · per pkg | better | $5,000 | 38.0% |
Integration & programming (reference) Integration & Programming · per pkg | best | $11,000 | 38.0% |
C-Bus weather station integration Weather Station · per ea | good | $1,800 | 38.0% |
C-Bus weather station integration Weather Station · per ea | better | $1,800 | 38.0% |
C-Bus weather station integration Weather Station · per ea | best | $1,800 | 38.0% |
C-Bus dimmer circuit Dimmer Circuit · per circuit | good | $180 | 37.8% |
Lutron RA3 dimmer circuit Dimmer Circuit · per circuit | better | $240 | 37.9% |
Lutron HomeWorks dimmer circuit Dimmer Circuit · per circuit | best | $420 | 38.1% |
C-Bus switching / relay circuit Switching Circuit · per circuit | good | $120 | 38.3% |
Lutron RA3 switching circuit Switching Circuit · per circuit | better | $160 | 38.1% |
Lutron HomeWorks switching circuit Switching Circuit · per circuit | best | $300 | 38.0% |
C-Bus Neo keypad Keypad · per ea | good | $220 | 38.2% |
Lutron Palladiom keypad Keypad · per ea | better | $380 | 37.9% |
Lutron Alisse keypad Keypad · per ea | best | $650 | 38.0% |
C-Bus lighting gateway Lighting Processor · per ea | good | $2,200 | 38.0% |
Lutron RA3 Processor Lighting Processor · per ea | better | $3,800 | 38.0% |
Lutron HomeWorks QSX Processor Lighting Processor · per ea | best | $7,500 | 38.0% |
Lighting programming (labour) Programming · per pkg | good | $1,500 | 38.0% |
Lighting programming (premium) Programming · per pkg | better | $3,000 | 38.0% |
Lighting programming (reference) Programming · per pkg | best | $6,000 | 38.0% |
Somfy motorised blind (motor + install) Motorised Blind · per window | good | $650 | 38.0% |
Lutron Serena motorised blind Motorised Blind · per window | better | $950 | 38.0% |
Lutron Sivoia QS motorised blind Motorised Blind · per window | best | $1,650 | 38.0% |
Somfy TaHoma hub Blind Hub · per ea | good | $900 | 38.0% |
Lutron RA3 blind hub Blind Hub · per ea | better | $1,400 | 38.0% |
Lutron QSX blind hub Blind Hub · per ea | best | $2,600 | 38.0% |
Climate (HVAC) integration Climate Integration · per pkg | good | $1,500 | 38.0% |
Climate (HVAC) integration (premium) Climate Integration · per pkg | better | $2,800 | 38.0% |
Climate (HVAC) integration (reference) Climate Integration · per pkg | best | $5,000 | 38.0% |
Hikvision ColorVu 4K bullet Camera · per ea | good | $349 | 38.1% |
Dahua WizMind 4K AI camera Camera · per ea | better | $590 | 38.0% |
Axis Q35 series camera Camera · per ea | best | $1,450 | 38.0% |
Hikvision 8-channel NVR NVR · per ea | good | $850 | 38.0% |
Dahua 16-channel NVR NVR · per ea | better | $1,800 | 38.0% |
Axis Camera Station enterprise recorder NVR · per ea | best | $4,200 | 38.0% |
Surveillance storage Storage · per TB | good | $120 | 38.3% |
Surveillance storage (enterprise) Storage · per TB | better | $180 | 37.8% |
Surveillance storage (NAS-grade) Storage · per TB | best | $260 | 38.1% |
Camera install & configuration Install (per camera) · per ea | good | $180 | 37.8% |
Camera install & configuration Install (per camera) · per ea | better | $180 | 37.8% |
Camera install & configuration Install (per camera) · per ea | best | $180 | 37.8% |
Mobile app & remote monitoring setup Remote Monitoring · per pkg | good | $450 | 38.0% |
Mobile app & remote monitoring setup Remote Monitoring · per pkg | better | $450 | 38.0% |
Mobile app & remote monitoring setup Remote Monitoring · per pkg | best | $450 | 38.0% |
Fire alarm & safety package Fire Safety · per pkg | good | $1,800 | 38.0% |
Fire alarm & safety package (premium) Fire Safety · per pkg | better | $3,200 | 38.0% |
Fire alarm & safety package (reference) Fire Safety · per pkg | best | $6,500 | 38.0% |
UniFi Dream Machine Pro Gateway / Router · per ea | good | $599 | 38.1% |
UniFi Dream Machine SE Gateway / Router · per ea | better | $1,200 | 38.0% |
Cisco Meraki MX security gateway Gateway / Router · per ea | best | $3,500 | 38.0% |
UniFi 24-port managed switch Managed Switch · per ea | good | $450 | 38.0% |
UniFi Pro 24-port PoE switch Managed Switch · per ea | better | $900 | 38.0% |
Cisco Catalyst PoE switch Managed Switch · per ea | best | $2,200 | 38.0% |
UniFi U6 access point Wi-Fi AP · per ea | good | $249 | 38.2% |
UniFi U6 Enterprise access point Wi-Fi AP · per ea | better | $480 | 37.9% |
Ruckus R750 access point Wi-Fi AP · per ea | best | $850 | 38.0% |
Rack, patching & install Rack & Install · per pkg | good | $800 | 38.0% |
Rack, patching & install (premium) Rack & Install · per pkg | better | $1,600 | 38.0% |
Rack, patching & install (reference) Rack & Install · per pkg | best | $3,200 | 38.0% |
SunBriteTV Veranda 55" all-weather All-Weather TV · per ea | good | $2,600 | 38.0% |
SunBriteTV Veranda 65" all-weather All-Weather TV · per ea | better | $4,200 | 38.0% |
Séura Shade Series 2 75" All-Weather TV · per ea | best | $9,500 | 38.0% |
Episode outdoor speaker pair Outdoor Speakers · per pair | good | $900 | 38.0% |
Sonance Mag Series landscape pair Outdoor Speakers · per pair | better | $2,200 | 38.0% |
Origin Acoustics landscape array (8 sat + 1 sub) Outdoor Speakers · per system | best | $6,500 | 38.0% |
Weatherproof amp & install Outdoor Amp & Install · per pkg | good | $700 | 38.0% |
Weatherproof amp & install (premium) Outdoor Amp & Install · per pkg | better | $1,400 | 38.0% |
Weatherproof amp & install (reference) Outdoor Amp & Install · per pkg | best | $3,000 | 38.0% |
Hikvision video intercom Video Intercom · per ea | good | $650 | 38.0% |
2N Verso video intercom Video Intercom · per ea | better | $1,400 | 38.0% |
DoorBird D21DKH-V2A Video Intercom · per ea | best | $2,200 | 38.0% |
Electric strike/lock + integration Lock & Integration · per ea | good | $850 | 38.0% |
Electric strike/lock + integration Lock & Integration · per ea | better | $850 | 38.0% |
Electric strike/lock + integration Lock & Integration · per ea | best | $850 | 38.0% |
